| SL.No. | Candidate’s Name | Father’s Name | Mother’s Name | Gender | Date of Birth | Section | Roll | Religion | Subjects |
|---|---|---|---|---|---|---|---|---|---|
| 1 | ZARIFA NUZHAT | MD. ZAKIR HOSSIN | NUSRAT JAHAN | FEMALE | 2011-02-02 | A | 00001 | ISLAM | 101, 107, 109, 127, 147, 148, 150, 154, 155, 111 |
| 2 | NUSRAT JAHAN | MD. NAYAN MIA | MST. MUNGILA BEGOM | FEMALE | 2011-03-12 | A | 00002 | ISLAM | 101, 107, 109, 127, 147, 148, 150, 154, 155, 111 |
| 3 | FARIYA JANNAT | MD. ZALAL UDDIN | RUJINA AKTER | FEMALE | 2011-03-20 | A | 00003 | ISLAM | 101, 107, 109, 127, 147, 148, 150, 154, 155, 111 |
| 4 | MST. ASHA KAFIL | UDDIN FATEMA BEGUM | FEMALE | 2010-01-01 | A | 00004 | ISLAM | 127, 147, 148, 150, 154, 155, 111 | |
| 5 | PUSHAN MONE | MD. AHATIQUL ISLAM | JESMIN AKTER | FEMALE | 2011-01-03 | A | 00005 | ISLAM | 101, 107, 109, 127, 147, 148, 150, 154, 155, 111 |
| 6 | TARIN SULTANA TISHA | SHAMIM AHMED | KALPONA AKTER | FEMALE | 2011-11-11 | A | 00006 | ISLAM | 101, 107, 109, 127, 147, 148, 150, 154, 155, 111 |
| 7 | EMA AKTER | MD. BORHAN | BINA | FEMALE | 2009-10-10 | A | 00007 | ISLAM | 101, 107, 109, 127, 147, 148, 150, 154, 155, 111 |
| 8 | MST. ETI | MD. SHAPON MIA | MST. NASIMA AKTHER | FEMALE | 2009-12-27 | A | 00008 | ISLAM | 101, 107, 109, 127, 147, 148, 150, 154, 155, 111 |
| 9 | NUSRAT JAHAN OYSHI | MD. ISAMUDDIN | BILKISH AKTER | FEMALE | 2011-10-24 | A | 00009 | ISLAM | 101, 107, 10, 127, 147, 14, 150, 154, 15, 111 |
| 10 | JASEYA JAHAN JIM | BABUL MIA | SALMA AKTER | FEMALE | 2010-12-26 | A | 00010 | ISLAM | 101, 107, 10, 127, 147, 14, 150, 154, 15, 111 |
| 11 | ANTRA | MUSTAFA KAMAL | MAFUJA AKTER | FEMALE | 2010-03-22 | A | 00011 | ISLAM | 101, 107, 10, 127, 147, 14, 150, 154, 15, 111 |
| SL.No. | Candidate’s Name | Father’s Name | Mother’s Name | Gender | Date of Birth | Section | Roll | Religion | Subjects | Mobile |
|---|---|---|---|---|---|---|---|---|---|---|
| 13 | JANNATAL FERDOUS RAMIA | MD. RASEL MIAH | BAKULA AKTER | FEMALE | 2010-09-11 | A | 00012 | ISLAM | 101, 107, 109, 127, 147, 148, 150, 154, 155, 111 | 20104817957, 01763-479 |
| 14 | NAFISA JANNAT | MD. AMINUR RAHMAN | AKLEMA YASMIN | FEMALE | 2012-03-15 | A | 00013 | ISLAM | 101, 107, 109, 127, 147, 148, 150, 154, 155, 111 | 201248179, 017081 |
| 15 | TAMIMA TORIN FARUK | SALMA KHATUN | FEMALE | 2010-06-21 | A | 00014 | ISLAM | 101, 107, 109, 127, 147, 148, 150, 154, 155, 111 | 2010481, 0177 | |
| 16 | TABASSOM ZAMAN | MD. KAMRUZZAMAN | JANNATUL FERDOUS | FEMALE | 2011-05-01 | A | 00015 | ISLAM | 101, 107, 109, 127, 147, 148, 150, 154, 155, 111 | 201148 01 |
| 17 | NAZIFA TABASSUM OTUSHE | MD. ABUL HOSSAN | TANIA AKHTER | FEMALE | 2010-11-11 | A | 00016 | ISLAM | 101, 107, 109, 127, 147, 148, 150, 154, 155, 111 | |
| 18 | MST. MEHEJABIN TURA | FARZUL ISLAM | DIPA AKTER | FEMALE | 2010-02-25 | A | 00017 | ISLAM | 101, 107, 109, 127, 147, 148, 150, 154, 155, 111 | |
| 19 | NUSAT TAHIA NAVA | MD. SURGEON AHMED | HAFSA AKTER | FEMALE | 2011-09-01 | A | 00018 | ISLAM | 101, 107, 109, 127, 147, 148, 150, 154, 155, 111 | |
| 20 | SUMAIYA AKTER | MD. JALAL UDDIN | MST. JARINA KHATUN | FEMALE | 2010-12-01 | A | 00019 | ISLAM | 101, 107, 109, 127, 147, 148, 150, 154, 155, 111 | |
| 21 | EVANA AKTER | MD. JASHIM UDDIN | MST. RINA AKTER | FEMALE | 2010-03-01 | A | 00020 | ISLAM | 101, 107, 109, 127, 147, 148, 150, 154, 155, 111 | |
| 22 | SAIKA TASNIM ROVA | MUHAMMAD ALI ULLA BHUYAN | TANGIYA SHARMIN PABATE | FEMALE | 2010-08-15 | A | 00021 | ISLAM | 101, 107, 109, 127, 147, 148, 150, 154, 155, 111 | |
| 23 | MD. SHAMS UDDIN | MST. TASLIMA AKTER | FEMALE | 2010-12-29 | A | 00022 | ISLAM | 101, 107, 109, 127, 147, 148, 150, 154, 155, 111 |
| SL.No. | Candidate’s Name | Father’s Name | Mother’s Name | Gender | Date of Birth | Section | Roll | Religion | Subjects | Mobile |
|---|---|---|---|---|---|---|---|---|---|---|
| 24 | SAMMI | MD UGGAL | MABINA AKTER | FEMALE | 2010-03-24 | A | 00023 | ISLAM | 101, 107, 109, 127, 147, 148, 150, 154, 155, 111 | 20104817957, 017906889-48 |
| 25 | HAFSA TAYYBA EVA | MD. HELAL UDDIN | NASRIN AKTER | FEMALE | 2011-12-12 | A | 00024 | ISLAM | 101, 107, 109, 127, 147, 148, 150, 154, 155, 111 | 20114817957, 017276197 |
| 26 | MORZINA AKTER | MD. SIRAJ UDDIN | MST. JAHEDA KHATUN | FEMALE | 2009-03-05 | A | 00025 | ISLAM | 101, 107, 109, 127, 147, 148, 150, 154, 155, 111 | 20094817957, 01723243 |
| 27 | KOLI | MD. SHAHABUDDIN | MINA AKTHER | FEMALE | 2011-11-10 | A | 00026 | ISLAM | 101, 107, 109, 127, 147, 148, 150, 154, 155, 111 | 201148179, 017265 |
| 28 | SAYMA AKTER | SAMSUL ALAM | NASIMA AKTER | FEMALE | 2010-08-22 | A | 00027 | ISLAM | 101, 107, 109, 127, 147, 148, 150, 154, 155, 111 | 20104817, 0178 |
| 29 | MST. SHATY AKTER | MD. LAIS UDDIN | FEMALE | 2011-08-28 | A | 00028 | ISLAM | 101, 107, 109, 127, 147, 148, 150, 154, 155, 111 | 201148 016 | |
| 30 | MST. RUMA AKTER | SARA MD. SHAFIQUL ISLAM | BILKIS AKTER | FEMALE | 2011-03-15 | A | 00029 | ISLAM | 101, 107, 109, 127, 147, 148, 150, 154, 155, 111 | |
| 31 | SADIA AKTER | MD. MOKLASHOR RAHMAN | MST. HANA AKTER | FEMALE | 2012-08-20 | A | 00030 | ISLAM | 101, 107, 109, 127, 147, 148, 150, 154, 155, 111 | |
| 32 | UMEA MAHBUBA SULTANA | MD. MAHABUBUL ALAM PALAS | MST. NARGIS AKTER | FEMALE | 2011-03-27 | A | 00031 | ISLAM | 101, 107, 109, 127, 147, 148, 150, 154, 155, 111 | |
| 33 | FATIMATUZ JUHUARA HUMO | MD. SALAH UDDIN | MST. AEYSHA AKTER | FEMALE | 2010-10-18 | A | 00032 | ISLAM | 101, 107, 109, 127, 147, 148, 150, 154, 155, 111 |
| SL.No. | Candidate’s Name | Father’s Name | Mother’s Name | Gender | Date of Birth | Section | Roll | Religion | Subjects |
|---|---|---|---|---|---|---|---|---|---|
| 35 | SADIA ISLAM | MD. SHARIFUL ISLAM | KARIMA AKTER NELY | FEMALE | 2011-09-01 | A | 00034 | ISLAM | 101, 107, 109, 127, 147, 148, 150, 154, 155, 111 |
| 36 | SHARMIN AKTER | MD. AZHARUL ISLAM | MST. NASIMA AKTHER | FEMALE | 2012-08-13 | A | 00035 | ISLAM | 101, 107, 109, 127, 147, 148, 150, 154, 155, 111 |
| 37 | MISHI AKHTER | MD. HANIF MIA | SHIMA AKTER | FEMALE | 2009-09-05 | A | 00036 | ISLAM | 101, 107, 109, 127, 147, 148, 150, 154, 155, 111 |
| 38 | ADRITA ISLAM PRIYA | MD. BADOL MIA | JOHORA AKTER JOBA | FEMALE | 2011-06-26 | A | 00037 | ISLAM | 101, 107, 109, 127, 147, 148, 150, 154, 155, 111 |
| 39 | SHILA NAZRUL ISLAM | SHIRINA SHOLTANA | FEMALE | 2010-05-26 | A | 00038 | ISLAM | 101, 107, 109, 127, 147, 148, 150, 154, 155, 111 | |
| 40 | MONTAKINA MOU | MINHAG | AKLIMA AKTER | FEMALE | 2012-02-27 | A | 00039 | ISLAM | 101, 107, 109, 127, 147, 148, 150, 154, 155, 111 |
| 41 | SARA MEHJABIN | MD. MUSTAFIZUR RAHMAN | SUROVY RAHMAN | FEMALE | 2010-12-16 | A | 00040 | ISLAM | 101, 107, 109, 127, 147, 148, 150, 154, 155, 111 |
| 42 | MST. SAMIYA RAHMAN | MD. SHAHINUR RAHMAN | SHAHIN ANKHI | FEMALE | 2011-06-19 | A | 00041 | ISLAM | 101, 107, 109, 127, 147, 148, 150, 154, 155, 111 |
| 43 | MST. TANIA AKTER | SHAREFUL ISLAM | RANI AKTER | FEMALE | 2009-05-13 | A | 00042 | ISLAM | 101, 107, 109, 127, 147, 148, 150, 154, 155, 111 |
| 44 | ROMANA BEGUM AMINA | MD. KAMAL UDDIN | MST. HOSNA AKTHER | FEMALE | 2011-11-02 | A | 00043 | ISLAM | 101, 107, 109, 127, 147, 148, 150, 154, 155, 111 |
| 45 | TASNOVA TANJUM SADIA | MD. ABU SADHAK | SABINA YESMIN | FEMALE | 2010-05-14 | A | 00044 | ISLAM | 101, 107, 109, 127, 147, 148, 150, 154, 155, 111 |
| SL.No. | Candidate’s Name | Father’s Name | Mother’s Name | Gender | Date of Birth | Section | Roll | Religion | Subjects |
|---|---|---|---|---|---|---|---|---|---|
| 45 | JANNAT | MINHAJ UDDIN | MST. NASRIN AKTHER | FEMALE | 2010-03-13 | A | 00045 | ISLAM | 101, 107, 109, 127, 147, 148, 150, 154, 155, 111 |
| 46 | SADIA AKTHER | MD. SHAHIN | HALIMA KHATUN | FEMALE | 2010-12-31 | A | 00046 | ISLAM | 101, 107, 109, 127, 147, 148, 150, 154, 155, 111 |
| 47 | KHUKI AKTER | MD. ABU SIDDIK | BILKIS | FEMALE | 2009-06-28 | A | 00047 | ISLAM | 101, 107, 109, 127, 147, 148, 150, 154, 155, 111 |
| 48 | MAKIA | MD. BACHCHU MIA | MST. ASMA AKTER | FEMALE | 2009-07-11 | A | 00048 | ISLAM | 101, 107, 109, 127, 147, 148, 150, 154, 155, 111 |
| 49 | BEAUTI | MD. NAZRUL ISLAM | NASIMA AKTHER | FEMALE | 2008-11-28 | A | 00049 | ISLAM | 101, 107, 109, 150, 154, 155, 111 |
| 50 | TANJINA ISLAM RITU | MD. KAZOL MIA | KUHINOOR | FEMALE | 2009-01-24 | A | 00050 | ISLAM | 127, 147, 148, 150, 154, 155, 111 |
| 51 | SADIA AFRIN | SAFIQUL ISLAM | BEAUTY AKTER | FEMALE | 2011-02-04 | A | 00051 | ISLAM | 101, 107, 127, 147, 150, 154, 111 |
| 52 | MST. SAUDA ISLAM | NOUMI ABUL HASAN | MST. THAMINA AKTER | FEMALE | 2011-12-09 | A | 00052 | ISLAM | 127, 147, 150, 154, 111 |
| 53 | SUMA AKTHER | SUMON JOSNA | FEMALE | 2011-05-20 | A | 00053 | ISLAM | 101, 107, 127, 147, 150, 154, 111 | |
| 54 | JUNAKI AKTER | MD. KIRON MIA | MST. BEDANA BEGUM | FEMALE | 2009-12-22 | A | 00054 | ISLAM | 127, 147, 150, 154, 111 |
| 55 | BENAZIR HABIB | MD. HABIBUR RAHMAN | SOMA | FEMALE | 2011-11-17 | A | 00056 | ISLAM | 127, 147, 150, 154, 111 |
| SL.No. | Candidate’s Name | Father’s Name | Mother’s Name | Gender | Date of Birth | Section | Roll | Religion | Subjects |
|---|---|---|---|---|---|---|---|---|---|
| 56 | SURAYA | MD. SAMIM | MST. JISMIN AKTER | FEMALE | 2011-12-07 | A | 00057 | ISLAM | 101, 107, 109, 127, 147, 148, 150, 154, 155, 111 |
| 57 | ISRAT JAHAN LABONNO | MD. MOSTAFA | TARIN JAHAN | FEMALE | 2012-01-03 | A | 00059 | ISLAM | 101, 107, 109, 127, 147, 148, 150, 154, 155, 111 |
| 58 | MST. NELY AKTER | AMAD MIA | MST. MINA AKTER | FEMALE | 2009-12-12 | A | 00060 | ISLAM | 101, 107, 109, 127, 147, 148, 150, 154, 155, 111 |
| 59 | NUPUR KHOKON | MIA NAZMA | FEMALE | 2010-03-05 | A | 00061 | ISLAM | 101, 107, 109, 127, 147, 148, 150, 154, 155, 111 | |
| 60 | EPTY | MD. NAZRUL ISLAM | RUMA | FEMALE | 2011-03-05 | A | 00062 | ISLAM | 101, 107, 109, 127, 147, 148, 150, 154, 155, 111 |
| 61 | AFRIN AKTER | AMIN MIA | AKLIMA KHATUN | FEMALE | 2012-04-23 | A | 00063 | ISLAM | 101, 107, 109, 127, 147, 148, 150, 154, 155, 111 |
| 62 | EKRA AKTHER | MD. NANNU MIA | HALAMIA KHTUN | FEMALE | 2011-02-01 | A | 00065 | ISLAM | 101, 107, 109, 127, 147, 148, 150, 154, 155, 111 |
| 63 | ANIKA AKTER | MD. KANCHON MIA | MAJEDA KHATUN | FEMALE | 2009-12-20 | A | 00066 | ISLAM | 101, 107, 109, 127, 147, 150, 154, 111 |
| 64 | URMMI HASEN MIA | JARNA AKHTER | FEMALE | 2008-02-05 | A | 00067 | ISLAM | 101, 107, 127, 147, 150, 154, 111 | |
| 65 | TASLIMA BADUL MIA | NARJAHAN BEGUM | FEMALE | 2010-10-27 | A | 00068 | ISLAM | 127, 147, 150, 154, 111 | |
| 66 | NUSRAT JAHAN | MD. MASUD MIA | NURZAHAN BEGOM | FEMALE | 2011-12-13 | A | 00070 | ISLAM | 127, 147, 150, 154, 111 |
| SL.No. | Candidate’s Name | Father’s Name | Mother’s Name | Gender | Date of Birth | Section | Roll | Religion | Subjects |
|---|---|---|---|---|---|---|---|---|---|
| 67 | OJANTE | MD. MUKHASUDUL HASAN | MST. RUNA AKTER | FEMALE | 2009-12-28 | A | 00071 | ISLAM | 101, 107, 109, 127, 147, 148, 150, 154, 155, 111 |
| 68 | TABASSUM | MD. RAJON MIA | MST. MINA BEGUM | FEMALE | 2011-01-28 | A | 00072 | ISLAM | 101, 107, 109, 127, 147, 148, 150, 154, 155, 111 |
| 69 | FARZANA AKTER JUI | MD. AB. SHAHID | MST. SOBORNA | FEMALE | 2011-11-11 | A | 00073 | ISLAM | 101, 107, 109, 127, 147, 148, 150, 154, 155, 111 |
| 70 | JAMIE AKTER | MD. FORID AHAMMOD | MST. SHAMSUNNAHAR | FEMALE | 2010-05-04 | A | 00074 | ISLAM | 101, 107, 109, 127, 147, 148, 150, 154, 155, 111 |
| 71 | SADIKA AKTER | SHIDUL ISLAM | SHIMA KATUN | FEMALE | 2009-10-15 | A | 00075 | ISLAM | 101, 107, 109, 127, 147, 148, 150, 154, 155, 111 |
| 72 | MAISHA | MD. ABDUL MANNAN | MST. MORIOM | FEMALE | 2010-07-23 | A | 00076 | ISLAM | 101, 107, 109, 127, 147, 148, 150, 154, 155, 111 |
| 73 | FARJANA AKTER NOUSIN | MD. ABDUL QUDDUS | MST. FARIDA KHATUN | FEMALE | 2011-07-17 | A | 00077 | ISLAM | 101, 107, 109, 127, 147, 148, 150, 154, 155, 111 |
| 74 | MST. RIYA MONI | MD. MANIK MIA | MST. SHELI | FEMALE | 2009-11-20 | A | 00078 | ISLAM | 101, 107, 109, 127, 147, 148, 150, 154, 155, 111 |
| 75 | JANNAT AKTER | SAIFUL ISLAM | SHIKHA AKTER | FEMALE | 2009-11-15 | A | 00079 | ISLAM | 101, 107, 109, 127, 147, 148, 150, 154, 155, 111 |
| 76 | MASUMA | MOHAMMAD KADDUS | MST. AKLIMA AKTER | FEMALE | 2010-08-26 | A | 00064 | ISLAM | 127, 147, 148, 150, 154, 155, 111 |
